Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 28 |
|---|
| % of pupils achieving level four in both English and Maths | 79 |
|---|---|
| % of pupils achieving level four in English | 79 |
| % of pupils achieving level four in Maths | 96 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 255 |
| Aggregate score over the previous three years | 252 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 46 |
| % of pupils achieving level five in Science | 71 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By Bideford_ppl at 18:10 on 15/05/12
By MediaMs at 07:32 on 27/04/12
By Bideford_ppl at 12:14 on 19/03/12
By BudePeeps at 09:49 on 05/03/12
By The Yarner Trust Charity at 21:43 on 06/02/12
By alx_supertram
at 09:19 on 10/12/10
2 replies
By Ivornigbob
at 20:16 on 14/09/10
2 replies
By Bideford_ppl
at 18:34 on 15/04/12
0 replies
By Bideford_ppl
at 12:22 on 06/10/11
0 replies
By Arts and Entertainment North Devon
at 10:23 on 25/07/11
0 replies
By MEmO Training
at 15:06 on 15/06/11
0 replies
By BCOWebDev
at 11:20 on 04/05/11
0 replies